Acquired
Traded to the Toronto Rock in exchange for Brock Sorensen, Alec Tulett and the Rock’s 2022 1st Round Pick in the NLL Draft on July 6, 2020.
Career NLL: Originally selected by the Ca... View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Buffalo Bandits | 16 | 1 | 7 | 8 | 0 | 0 | 0 | 8 | 98 | 11 | 26 | 0 | 0 | 0 | - |
| 2016-17 | Buffalo Bandits | 18 | 3 | 12 | 15 | 0 | 0 | 0 | 45 | 111 | 18 | 20 | 0 | 0 | 0 | 0.0 |
| 2017-18 | Buffalo Bandits | 16 | 3 | 12 | 15 | 0 | 0 | 0 | 39 | 127 | 6 | 18 | 0 | 0 | 0 | - |
| 2018-19 | Buffalo Bandits | 17 | 5 | 9 | 14 | 0 | 0 | 0 | 25 | 131 | 18 | 21 | 0 | 0 | 0 | - |
| 2019-20 | Buffalo Bandits | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 25 | 91 | 10 | 17 | 0 | 0 | 0 | - |
| 2021-22 | Toronto Rock | 18 | 8 | 12 | 20 | 0 | 0 | 0 | 49 | 185 | 16 | 39 | 18 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 11 | 10 | 9 | 19 | 0 | 0 | 2 | 13 | 102 | 18 | 17 | 12 | 16 | 0 | - |
| 2023-24 | Toronto Rock | 17 | 8 | 13 | 21 | 0 | 0 | 0 | 30 | 164 | 21 | 38 | 16 | 29 | 0 | - |
| 2024-25 | Toronto Rock Philadelphia Wings | 18 | 9 | 10 | 19 | 0 | 2 | 1 | 27 | 206 | 38 | 34 | 22 | 32 | 0 | - |
| 2025-26 | Buffalo Bandits | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 116 | 17 | 15 | 25 | 12 | 0 | 0.0 |
| Total | 153 | 50 | 96 | 146 | 0 | 2 | 3 | 265 | 1331 | 173 | 245 | 93 | 89 | 0 | 0.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Buffalo Bandits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 3 | 6 | 0 | 0 | 0 | - |
| 2018-19 | Buffalo Bandits | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 28 | 6 | 3 | 0 | 0 | 0 | - |
| 2021-22 | Toronto Rock | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 37 | 4 | 5 | 3 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 23 | 3 | 5 | 2 | 6 | 0 | - |
| 2023-24 | Toronto Rock | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 23 | 1 | 7 | 3 | 3 | 0 | - |
| Total | 17 | 3 | 6 | 9 | 0 | 0 | 0 | 40 | 131 | 17 | 26 | 8 | 9 | 0 | - |
Traded to the Toronto Rock in exchange for Brock Sorensen, Alec Tulett and the Rock’s 2022 1st Round Pick in the NLL Draft on July 6, 2020.
NCAA – Drexel: Redshirted in 2011… Played first three seasons at Attack and his final year at Midfield at Drexel from 2012-2015… Scored a career-high 7 goals in his senior year.
Junior: Played for both the Whitby Jr. A Warriors and Jr. B Green Gaels during his junior lacrosse career from 2009 to 2013… Won the Minto Cup Canadian Jr. A Championship in 2011 and 2013 with Whitby.
Away from the game, de Snoo studied at the University of Toronto where he earned a master’s degree in laboratory medicine and pathobiology having done research into genetic inheritable forms of Parkinson’s disease. Currently, he is pursuing a medical degree at U of T.