Acquired
Selected in the 2nd round, 12th overall by the Toronto Rock in the 2016 NLL Draft.
Career
NLL: Scored his first NLL goal on February 12, 2017 at the Saddledome versus...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Toronto | 18 | 7 | 6 | 13 | 0.72 | 10 | 109 | 11 | 29 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Toronto | 18 | 6 | 7 | 13 | 0.72 | 5 | 104 | 14 | 34 | 0 | 1 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | Toronto | 18 | 3 | 7 | 10 | 0.56 | 2 | 114 | 13 | 22 | 2 | 4 | - | - | - | - | - | 0 | - | 0 |
2020 | Toronto | 1 | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 14 | 8 | 10 | 18 | 1.29 | 0 | 114 | 9 | 28 | 0 | 0 | 11 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 18 | 10 | 20 | 30 | 1.67 | 4 | 108 | 16 | 24 | - | - | 10 | - | - | - | - | 0 | - | 0 |
Total | 87 | 34 | 50 | 84 | 0.97 | 23 | 552 | 64 | 137 | 2 | 5 | 21 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Toronto | 3 | 0 | 1 | 1 | 0.33 | 4 | 19 | 3 | 7 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2019 | Toronto | 2 | 0 | 1 | 1 | 0.50 | 0 | 5 | 0 | 6 | 3 | 12 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 3 | 2 | 3 | 5 | 1.67 | 2 | 25 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 3 | 1 | 1 | 2 | 0.67 | - | 12 | 3 | 5 | - | - | 1 | - | - | - | - | 0 | - | 0 |
Total | 11 | 3 | 6 | 9 | 0.82 | 6 | 61 | 7 | 21 | 3 | 12 | 1 | - | - | - | - | 0 | 0.00 | 0 |
Acquired
Selected in the 2nd round, 12th overall by the Toronto Rock in the 2016 NLL Draft.
Career
NLL: Scored his first NLL goal on February 12, 2017 at the Saddledome versus the Calgary Roughnecks… Named to the 2017 NLL All-Rookie Team… Missed all but one game in the 2019-20 season due to a shoulder injury… Named to the All-League Second Team in 2021-22… Won the NLL Defensive Player of the Year Award in 2022-23 and named to the All-League First Team… Missed the 2023-24 season after suffering a torn ACL during the 2023 PLL season with the Utah Archers.
Junior: Appeared in 81 games over seven seasons for the St. Catharines Jr. A Athletics, scoring 26 goals and 48 assists for 74 points and gathering 77 penalty minutes… Also added 6 goals and 10 assists for 16 points in 18 playoff games…
PLL: Won the PLL Short-Stick Defensive Midfielder of the Year in 2023… Won the 2023 PLL Championship with the Utah Archers… Missed the 2024 PLL season recovering from a torn ACL.