Acquired
Selected in the 2nd round, 27th overall in the 2019 NLL Draft.
CareerNLL: Made his NLL debut on 12/7/19 vs. New England picking up a pair of assists… Scored his first NLL goal at San Diego on 12/14/19…...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Toronto | 11 | 7 | 13 | 20 | 1.82 | 2 | 50 | 12 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | Toronto | 15 | 18 | 21 | 39 | 2.60 | 0 | 58 | 21 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 16 | 11 | 25 | 36 | 2.25 | 4 | 43 | 30 | 1 | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 42 | 36 | 59 | 95 | 2.26 | 6 | 151 | 63 | 3 | 0 | 0 | 1 | - | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Toronto | 3 | 6 | 6 | 12 | 4.00 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | 0 |
2023 | Toronto | 3 | 3 | 6 | 9 | 3.00 | - | 12 | 6 | - | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 6 | 9 | 12 | 21 | 3.50 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0.00 | 0 |
Selected in the 2nd round, 27th overall in the 2019 NLL Draft.
NLL: Made his NLL debut on 12/7/19 vs. New England picking up a pair of assists… Scored his first NLL goal at San Diego on 12/14/19… Recorded at first NLL hat trick and career-high 5 points at Rochester on 1/11/20… Finished 5th in rookie scoring in 19-20…
NCAA – Drexel: In his freshman year at Drexel he scored one goal and four assists in 2017… In his sophomore season in 2018, he scored three goals and added one assist…
Junior: In his final year of Junior A with the Victoria Shamrocks in 2019, Manns scored 105 points, finishing second in BCJALL league scoring…