Rank | Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | LB | TO | CTO | BLK | SOG | FO | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan McIntosh | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0/0 | - | ||
Jake Boudreau | T | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 4 | 0/0 | - | ||
Thomas McConvey | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | 0/0 | - | ||
Owen Grant | T | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0/0 | - | ||
Mike Robinson | F | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0/0 | - | ||
Graydon Hogg | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Brock Haley | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0/0 | - | ||
Jack Follows | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0/0 | - | ||
Matt Vinc | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0/0 | - | ||
Dane Dobbie | F | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 0/0 | - | ||
Nick Rose | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Cody Jamieson | F | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 0/0 | - | ||
Curtis Dickson | F | 1 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 10 | 0/0 | - | ||
Rob Hellyer | F | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0/0 | - | ||
Jesse Gamble | T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Kevin Crowley | F | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 0/0 | - | ||
Jeff Cornwall | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0/0 | - | ||
Jordan MacIntosh | T | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 0/0 | - | ||
Joey Cupido | T | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0/0 | - | ||
Kyle Buchanan | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0/0 | - | ||
Dhane Smith | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 0/0 | - | ||
Curtis Knight | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0/0 | - | ||
John Ranagan | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/2 | - | ||
Riley Loewen | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0/0 | - | ||
Robert Church | F | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0/0 | - | ||
Ben McIntosh | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0/0 | - | ||
Lyle Thompson | F | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 9 | 0/0 | - | ||
Jesse King | F | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 0/0 | - | ||
Randy Staats | F | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 14 | 0/0 | - | ||
Tyson Bell | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 0/0 | - | ||
Keegan Bal | F | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 12 | 0/0 | - | ||
Thomas Hoggarth | F | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0/0 | - | ||
Christian Del Bianco | G | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Bryan Cole | T | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 0/0 | - | ||
Ryan Keenan | F | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 0/0 | - | ||
Matt Hossack | D | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0/0 | - | ||
Josh Byrne | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 | 0/0 | - | ||
Jake Withers | T | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 16/30 | 53% | ||
Tyler Pace | F | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0/0 | - | ||
Ryan Martel | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0/0 | - | ||
Austin Shanks | F | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 16 | 0/0 | - | ||
Brendan Bomberry | F | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 0/0 | - | ||
Adam Wiedemann | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 2 | 0/0 | - | ||
Matt Gilray | T | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0/0 | - | ||
Reece Callies | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0/0 | - | ||
Dawson Theede | F | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 12 | 0/0 | - | ||
Colton Armstrong | T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Connor Fields | F | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 16 | 0/0 | - | ||
Haiden Dickson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 0/0 | - | ||
Holden Garlent | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Andrew Kew | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 0/0 | - | ||
Zach Manns | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0/0 | - | ||
Clarke Petterson | F | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 0/0 | - | ||
Adam Charalambides | F | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 5 | 0/0 | - | ||
Reid Bowering | D | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0/0 | - | ||
Tre Leclaire | F | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0/0 | - | ||
Ryan Smith | F | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 0/0 | - | ||
Tanner Cook | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0/0 | - | ||
Harrison Matsuoka | T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0/0 | - | ||
Ethan Ticehurst | T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0/0 | - | ||
Jeff Henrick | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0/0 | - | ||
Clark Walter | F | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0/0 | - | ||
Ryan Lanchbury | F | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0/0 | - | ||
Marcus Klarich | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0/0 | - | ||
Seth Van Schepen | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0/0 | - | ||
Ryan Barnable | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0/0 | - | ||
Jerrett Smith | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Zack Deaken | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | - | ||
Taylor Jensen | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0/0 | - | ||
Cam Wyers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0/0 | - | ||
Bennett Smith | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0/0 | - | ||
Richie Connell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0/0 | - | ||
Jake Naso | T | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 18/26 | 69% | ||
Trent DiCicco | T | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0/0 | - | ||
Brayden Mayea | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0/0 | - | ||
Mike Sisselberger | T | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14/29 | 48% | ||
Ryan Benesch | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 7 | 0/0 | - | ||
Ian Llord | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0/0 | - | ||
Paul Dawson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0/0 | - | ||
Steve Priolo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0/0 | - | ||
Matt Beers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 1 | 0/0 | - | ||
Kyle Rubisch | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0/0 | - | ||
Ryan Dilks | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0/0 | - | ||
Jeremy Thompson | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8/24 | 33% | ||
Frank Scigliano | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Cam Holding | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0/0 | - | ||
Dan Coates | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | - | ||
Shayne Jackson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0/0 | - | ||
Nick Weiss | T | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 2 | 0/0 | - | ||
Chad Tutton | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Wesley Berg | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 14 | 0/0 | - | ||
Graeme Hossack | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 1 | 0/0 | - | ||
Brad Gillies | T | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0/0 | - | ||
Liam Byrnes | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0/0 | - | ||
Mike Messenger | T | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0/0 | - | ||
Chase Fraser | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0/0 | - | ||
Zach Currier | T | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 6 | 0/0 | - | ||
Ian MacKay | T | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 0/0 | - | ||
Trevor Baptiste | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/11 | 64% | ||
Eli Salama | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0/0 | - | ||
Adam Jay | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0/0 | - | ||
Mike Triolo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | - | ||
Eli Gobrecht | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0/0 | - | ||
Rylan Hartley | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Trevor Smyth | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0/0 | - | ||
Matt Sykes | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | - | ||
Nonkon Thompson | D | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0/0 | - | ||
Thomas Whitty | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | - | ||
Bobby Kidd III | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Connor McClelland | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Josh Medeiros | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0/0 | - | ||
Kyle Waters | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0/0 | - | ||
Tehoka Nanticoke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0/0 | - | ||
Jackson Suboch | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Ryan Terefenko | T | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0/1 | - | ||
Danny Logan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0/0 | - | ||
Wake:Riat BowHunter | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | - | ||
Brett Dobson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Jake Govett | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0/0 | - | ||
Drew Hutchison | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Clay Scanlan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Dylan Robinson | D | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0/0 | - | ||
Justin Inacio | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 15/31 | 48% | ||
Jacob Hickey | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0/0 | - | ||
Remo Schenato | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0/0 | - | ||
Steph Charbonneau | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | - | ||
Ryland Rees | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0/0 | - | ||
Brayden Laity | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0/0 | - | ||
Brett Mydske | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0/0 | - | ||
Mike Manley | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0/0 | - | ||
Riley Hutchcraft | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Graydon Bradley | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0/0 | - | ||
Christopher Origlieri | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Cam MacLeod | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Zack Belter | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | - | ||
John Lintz | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0/0 | - | ||
James Barclay | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0/0 | - | ||
Alec Stathakis | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15/29 | 52% | ||
Connor Farrell | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/11 | 36% | ||
Thomas Kiazyk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Mike Poulin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Angus Goodleaf | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Mitch Wilde | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Justin Martin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Warren Hill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Johnny Pearson | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Tyler Biles | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Kason Tarbell | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | - | ||
Ron John | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Aden Walsh | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
Curtis Romanchych | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | - | ||
Steve Orleman | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - |
P – Position
GP – Games Played
G – Goals
A – Assists
PTS – Points
PIM – Penalty Minutes
PPG – Power Play Goals
PPA – Power Play Assists
SHG – Short Handed Goals
LB – Loose Ball Recoveries
TO – Turnovers
CTO – Caused Turnovers
BLK – Blocked Shots
SOG – Shots on Goal
FO – Faceoff Wins/Faceoffs Taken
FO% – Faceoff Win Percentage
P – Position
GP – Games Played
MIN – Minutes Played
W – Wins
L – Losses
GA – Goals Allowed
GAA – Goals Allowed Average
SV – Saves
SV% – Save Percentage