| Rank | Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Knox | F | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 13 | 0/0 | - | ||
| Casey Wilson | F | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0/0 | - | ||
| Cody Jamieson | F | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 0/0 | - | ||
| Curtis Dickson | F | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0/0 | - | ||
| Ryan Dilks | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0/0 | - | ||
| Jesse King | F | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 0/0 | - | ||
| Keegan Bal | F | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 0/0 | - | ||
| Jake Withers | T | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 11/19 | 58% | ||
| Brendan Bomberry | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0/0 | - | ||
| Shane Simpson | T | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0/0 | - | ||
| Colton Armstrong | T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
| Clarke Petterson | F | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 10 | 4 | 0 | 1 | 17 | 0/0 | - | ||
| Adam Charalambides | F | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0/0 | - | ||
| Ryan Terefenko | T | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0/0 | - | ||
| Owen Grant | T | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0/2 | - | ||
| Ryan Sheridan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | - | ||
| Mike Robinson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 0/0 | - | ||
| Brett Mydske | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | - | ||
| Stephen Keogh | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 0/0 | - | ||
| Ethan O'Connor | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
| Graeme Hossack | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0/2 | - | ||
| Christian Del Bianco | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0/0 | - | ||
| Warren Hill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | - | ||
| Steph Charbonneau | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0/0 | - | ||
| Reece Callies | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0/0 | - | ||
| Nonkon Thompson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0/0 | - | ||
| Reid Bowering | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0/0 | - | ||
| Jackson Suboch | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 | - | ||
| Curtis Romanchych | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0/0 | - | ||
| Wake:Riat BowHunter | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | - | ||
| Marcus Klarich | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 0/0 | - | ||
| Matt Beers | D | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0/0 | - | ||
| Jeff Cornwall | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0/0 | - | ||
| Max Adler | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/19 | 53% | ||
| Connor O'Toole | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | ||
| Trevor Smyth | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | - | ||
| Sam La Roue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | |||
| Drew Hutchison | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - |
P – Position
GP – Games Played
G – Goals
A – Assists
PTS – Points
PIM – Penalty Minutes
PPG – Power Play Goals
PPA – Power Play Assists
SHG – Short Handed Goals
LB – Loose Ball Recoveries
TO – Turnovers
CTO – Caused Turnovers
BLK – Blocked Shots
SOG – Shots on Goal
FO – Faceoff Wins/Faceoffs Taken
FO% – Faceoff Win Percentage
P – Position
GP – Games Played
MIN – Minutes Played
W – Wins
L – Losses
GA – Goals Allowed
GAA – Goals Allowed Average
SV – Saves
SV% – Save Percentage